Title: The title of the game.
System: The video game system the game came out for.
Year: The year the game came out. The (J) means that the year listed is the year the game came out in Japan, because it was never officially released in the US.
Developer: The developer of the game.
Style: The type of game it is. WAR stands for war strategy/RPG and ACT stands for action/RPG.
Origin: This tells you if the game came out here or if was fan translated. If the game was fan translated, that means, originally, the game was never officially released in the US, but an English translation is available thanks to devoted RPG fans with knowledge of
ROM hacking and the Japanese language.
"US & Fan translated" means that in addition to the game being officially
released here, a fan retranslation is also available, which promises a true,
uncensored experience of the game.
Goodies:
This
tells you if you can download the game for play on your computer.
This tells you if I have pictures for the game, which
includes scans, official art and/or fan art.
This tells you if I have movie clips for the game. The
movie clips are usually found in the Downloads sections. In some cases when
I have several movie clips, I place them in a dedicated "Movie Clips"
section.
This tells you if I have saves for the game. Lost your
saved game? Want to skip certain parts? Need specific sprites? No problem!
With my saves you can continue at any major point in the game.
This
tells you if I have maps for the game.
This
tells you if I have sprites for the game.
This tells you that in addition to the game being downloadable, I have special
patches available, which provide you with an interesting, new experience for
the game. For example, some patches add hilarious jokes to the dialogue and
some increase the game's challenge.
| TITLE | SYSTEM | YEAR | DEVELOPER | STYLE | ORIGIN | GOODIES |
| Alcahest | Super Nintendo | 1993(J) | Squaresoft | ACT | Fan translated | |
| Arcana | Super Nintendo | 1992 | Hal | RPG | US | |
| Bahamut Lagoon | Super Nintendo | 1996(J) | Squaresoft | WAR | Fan translated | |
| Chrono Trigger | Super Nintendo | 1995 | Squaresoft | RPG | US & Fan translated |
|
| Cyber Knight | Super Nintendo | 1991(J) | Tokinhouse | RPG | Fan translated | |
| Cyber Knight 2 | Super Nintendo | 1994(J) | Tokinhouse | RPG | Fan translated | |
| Dual Orb 2 | Super Nintendo | 1994(J) | I'Max | RPG | Fan translated | |
| Dungeons & Dragons: Tower of Doom |
Arcade | 1994 | Capcom | ACT | US | |
| Dungeons & Dragons: Shadow Over Mystara |
Arcade | 1996 | Capcom | ACT | US | |
| Earthbound | Super Nintendo | 1995 | Nintendo | RPG | US | |
| Final Fantasy | Nintendo | 1987 | Squaresoft | RPG | US | |
| Final Fantasy 4 | Super Nintendo | 1990 | Squaresoft | RPG | US & Fan translated |
|
| Final Fantasy 5 | Super Nintendo | 1992(J) | Squaresoft | RPG | Fan translated | |
| Final Fantasy 6 | Super Nintendo | 1994 | Squaresoft | RPG | US & Fan translated |
|
| Final Fantasy 7 | Playstation | 1997 | Squaresoft | RPG | US | |
| Final Fantasy Adventure | Gameboy | 1991 | Squaresoft | ACT | US | |
| Final Fantasy Legend | Gameboy | 1989 | Squaresoft | RPG | US | |
| Final Fantasy Legend 2 | Gameboy | 1990 | Squaresoft | RPG | US | |
| Final Fantasy Legend 3 | Gameboy | 1990 | Squaresoft | RPG | US | |
| Final Fantasy Tactics | Playstation | 1998 | Squaresoft | RPG | US | |
| Front Mission | Super Nintendo | 1995(J) | Squaresoft | WAR | Fan translated | |
| Front Mission: Gun Hazard |
Super Nintendo | 1996(J) | Squaresoft | ACT | Fan translated | |
| Live-A-Live | Super Nintendo | 1994(J) | Squaresoft | RPG | Fan translated | |
| Magic Knight Rayearth | Super Nintendo | 1995(J) | Tomy | RPG | Fan translated | |
| Ogre Battle MotBQ | Super Nintendo | 1994 | Quest | WAR | US | |
| Parasite Eve | Playstation | 1998 | Squaresoft | ACT | US | |
| Phantasy Star II | Genesis | 1989 | Sega | RPG | US | |
| Phantasy Star IV | Genesis | 1993 | Sega | RPG | US | |
| Pretty Soldier Sailor Moon: Another Story |
Super Nintendo | 1995(J) | Angel | RPG | Fan translated | |
| Revelations: The Demon Slayer |
Gameboy Color | 1999 | Atlus | RPG | US | |
| Romancing SaGa 3 | Super Nintendo | 1995(J) | Squaresoft | RPG | Fan translated | |
| SaGa Frontier | Playstation | 1997 | Squaresoft | RPG | US | |
| Secret of Mana | Super Nintendo | 1993 | Squaresoft | ACT | US | |
| Seiken Densetsu 3 | Super Nintendo | 1995(J) | Squaresoft | ACT | Fan translated | |
| Shining Force | Genesis | 1993 | Sega | WAR | US | |
| Shining Force | Gameboy Adv | 2004 | Sega | WAR | US | |
| Shining Force 2 | Genesis | 1994 | Sega | WAR | US | |
| Shining Force: Final Conflict |
Game Gear | 1995(J) | Sega | WAR | Fan translated | |
| Shining Force: The Sword of Hajya |
Game Gear | 1994 | Sega | WAR | US | |
| Star Ocean |
Super Nintendo | 1996(J) | Enix | RPG | Fan translated | |
| Sword of Mana | Gameboy Adv | 2003 | Square Enix | ACT | US | |
| Tales of Phantasia | Super Nintendo | 1994(J) | Namco | RPG | Fan translated | |
| Tales of Phantasia | Gameboy Adv | 2006 | Namco | RPG | US | |
| Tenchi Muyo RPG | Super Nintendo | 1995(J) | Banpresto | RPG | Fan translated | |
| Terranigma | Super Nintendo | 1996 | Enix | ACT | Europe | |
| Treasure Hunter G | Super Nintendo | 1996(J) | Hal | RPG | Fan translated | |
| Treasure of the Rudras | Super Nintendo | 1996(J) | Squaresoft | RPG | Fan translated |